Specs | M-188 | M-208 | M-228 | M-268 |
OVERALL LENGTH | 18 ' | 20 ' | 22 ' | 26 ' |
TUBE DIAMETER | 25 ” | 25 ” | 25 ” | 25 ” |
ALUMINUM THICKNESS | .081 ” | .081 ” | .081 ” | .081 ” |
DECK LENGTH | 16 ' | 18 ' | 20 ' | 24 ' |
BRIDGE WIDTH | 8 ' | 8 ' | 8 ' | 8 ' |
APPROXIMATE WEIGHT | 1220 LBS | 1416 LBS | 1560 LBS | 1770 LBS |
PERSON CAPACITY | 9 | 12 | 13 | 16 |
LOAD CAPACITY | 1638 LBS | 1867 LBS | 2034 LBS | 2671 LBS |
MAXIMUM POWER | 80 HP | 90 HP | 115 HP | 160 HP |
MAXIMUM POWER 3 PIPES | 115 HP | 130 HP | 150 HP | 220 HP |
top of page

*Pricing does not include PDI, shipping, or tax
bottom of page

