Specs | S-188 | S-208 | S-228 |
LENGTH | 18 ' | 20 ' | 22 ' |
TUBE DIAMETER | 25 ” | 25 ” | 25 ” |
ALUMINUM THICKNESS | .081 ” | .081 ” | .081 ” |
DECK LENGTH | 16 ' | 18 ' | 20 ' |
BRIDGE WIDTH | 8 ' | 8 ' | 8 ' |
APPROXIMATE WEIGHT | 1220 LBS | 1416 LBS | 1560 LBS |
PERSON CAPACITY | 10 | 11 | 12 |
LOAD CAPACITY | 1680 LBS | 1867 LBS | 2034 LBS |
MAXIMUM POWER | 80 HP | 90 HP | 115 HP |
MAXIMUM POWER 3 PIPES | 115 HP | 130 HP | 150 HP |
top of page

*Pricing does not include PDI, shipping, or tax
bottom of page

